Prices
Price List 2021
Period | Full Board | Half Board |
---|---|---|
01.05.2021 - 30.06.2021 | 65 | 60 |
01.07.2021 - 07.08.2021 | 69 | 64 |
08.08.2021 - 22.08.2021 | 79 | 74 |
23.08.2021 - 29.08.2021 | 69 | 64 |
30.08.2021 - 20.09.2021 | 59 | 54 |
Full board and half board minimum 3 days.
ADDITIONAL CHARGES:
- Double room as single room + € 15,00 per day
ADDITIONAL CHARGES:
- Double room as single room + € 15,00 per day